Kajaria Securities & Finance : We Buy / Sell Only Demat Shares like:
Name of Company Buy-Sell | Name of Company Buy-Sell |
AB Corporation Ltd(Amitabh Bachchan)8-12 | A V Thomas & Com 7800 |
Abacus Computer 04 | Ace Derivatives And Commd. Exchange 1 |
Acme Resources Ltd(Mantra Online Ltd) | AGS Transact Technologies |
Ahmedabad Stock Exchange 25 | AARTI Steel |
Amalgamation Repco Ltd | Amol Minechem Ltd(Amol Dicalite) 460-500 |
Amruthanjan Leasing & Finance Ltd | Anand Projects Ltd 260 |
Anglo French Drugs & Ind Ltd 45 | Asiatic Oxygen Ltd 03 |
Apeejay Tea LTD | Arch Pharma 20-30 |
ANI Technologies (OLA CABS) | A K Spintex |
ARCIL(Asset Reconstruction Cmp India Ltd) 15 | Arcuttipore Tea Company Ltd |
Aricent Technologies Holdings Ltd 200-280 | Aspire Home Capital Management |
Associated Pigments Ltd(APL Metal) 30-40 | Ask Investment Managers Ltd 400 |
Avalokiteshvar Valinv Limited 100 | ARKFIN INV 30 |
Axles India Ltd (TVS Group) 140-160 | Aditya Birla Capital |
Aminson Plastic | Amaravati Tea Company Ltd |
Amrit Vanaspati Company Ltd | Amalgamation Repco Ltd |
Assam Petro Chemicals Ltd | Accurate Exports Ltd 7 Sell |
Assam Carbon 180-220 | ADTECH SYSTEMS 22-30 |
AUCKLAND International Ltd 80-100 | Anand Rathi Wealth Man. 600-650 |
Anugraha Valve 150 | Anand I Power Ltd(Perfect Circle) 10-35 |
Amul Diary 30 | Agarwal Bolts Ltd 700-1100 |
ARTHAN FIN 10 | |
BNA Pacakaging 50 | Beetal Teletech(Brightstar Telecomm)225-300 |
Baggrys India Ltd 1250-1700 | Baghmari Tea Co. Ltd |
Blue Print Securities Ltd | Balaji Hotels Ltd |
Balanoor Plantations & Ind. Ltd 110 | Balmer Lawrie VAN LEER Ltd 100 |
Bengal Chemicals And Pharmaceuticals Ltd 6 | Bangalore SE(BGSE Pro & Sec Ltd) 15 |
Baroda Power Ltd | Bausch & Lomb (Rayban Optics) 50 |
Bennett Coleman 2100 | Bharat Hotels Ltd 160-185 |
Bharat Nidhi Limited 8,400 | Bharat NRE Coke Ltd 3selling |
Bharat Vikas (BVG India) 200 | BVG India Ltd 700-800 |
Binani Metals | Binani Zinc |
B9 Beverages (Bira Beer) 600- 800 | Bombay Oxygen Corporation Ltd |
BRD Securities 40 | Bombay Swadeshi Store 250 |
Bijni Dooars Tea Company Ltd | Budge Budge Company Ltd |
Bombay Mercantile Bank | Beetek Teletech 250-325 |
Bellary Steel and Alloys 1 Selling | Bhishma Realty Ltd |
CAP Gemini(IGate/Patni computer)4500-4900 | Chennai Super Kings 75-80 |
Capital Small Finance Bank 240-260 | Coastal Roadways 225 |
Calcutta Stock Exchange 835-900 | Calyx Chemical & Pharma. Ltd 15-25 |
Camac Commercial 24,000-35,000 | Carol Info Services Ltd 60 |
Carrier Airconditioning & Refrig Ltd 160-190 | Carwale/cartrade (MXC Solution Ind Ltd) 600-800 |
Concord Biotech | Coastal Corporation Ltd |
Consolidated Fibres & Chemicals Ltd | Control & Switchgear Co Ltd 80 |
Cross Country Hotels Ltd 07-10 | CTR Manufacturing Ind Ltd 12000 |
CREDO Minerals Ltd 75-95 | Chemundrum Ispat |
C & S electric Ltd 250 | Chola MS General Insurance 100 |
Capricon Realty Ltd | Cremica Agro Foods Ltd |
Capacite Structures Limited 750 | Cochin International Airport 185-200 |
Cochin Malabar Estates | Cresent Finstock Ltd 50 Sell |
Chai Break 400-475 | Care Health ( Religare Health) 95-110 |
Cafe Coffee Day (CCD) 35-40 | Dream 11 Fantasy Gaming |
Dehradun Tea Co. Ltd 10,000 | Delhi Floor Mills Ltd 1300 |
Delhi Stock Exchange 10 -13 | Delta International 4 |
Denis Chem Lab Ltd 10 | Dewas Metal Sections Ltd 20 |
Dharti Dredging & Infrastructure Ltd | Digvijay Finlease Ltd 1650-1800 |
Dr. Datson labs 1 | DSP Merrill Lyunch Ltd (BOAML)3500-4000 |
Delhi Safe Deposit | Deccan Health 85-100 |
Darjeeling Plantations (DPIL) 10-15 | Dalmia Refractories Ltd 300-335 |
Diksha Green Ltd 8 Selling | Dalmia Laminators Ltd 90- |
Eastern Investments Ltd 700-950 | ELBEE 04-08 |
ELCID Investments 30000 | Electrical Manufacturing Com Ltd 25 |
Electronica Finance ltd | Eligi Ultra 30 |
ElectroSteel Steel Ltd (ESL Steel Ltd) 30-36 | Essar Capital (Vajresh Consultants) 125-170 |
Essar Oil (Nayara Energy) 140-170 | Exide Life Insurance |
EMC 25 | ETA Karnataka Estates Ltd |
Epiroc Mining Ltd 1450 -1550 | Eaton Fluid Power Ltd 145 |
Elofic Industries Ltd 1000-1125 | |
Fairfield Atlas Ltd(Atlas Gears Ltd) 170 | FCI OEN Connectors Ltd |
FINO PayTech Limited 190-210 | Flipkart 5000 |
Fresenius Kabi Oncology(Dabur Pharma)45 | Frick India Ltd 3900-4250 |
Five Star Business Finance Ltd 3600 | FINCART |
Gajra Be85velgears Limited 2 | Globe Secure Technologies Ltd |
Gccl Construction & Realities Ltd | Gokaldas Intimatewear 25 |
Govind Sugar Mills Ltd 100 | GPT Infra Projects 20 |
Greaves Morganite Crucible Ltd | Gujarat Raffia Industries Ltd 1 |
Gujarat State Fertiliser | Gannon & Dunkerlay and Comp Ltd 800 |
G.G.Automotive Gears Ltd 14-17 | GKN Driveline 760-830 |
GANDHAR OIL REFINERY (INDIA) LTD | GODIGIT GENERAL INSURANCE LTD 100 |
Haldia Petro 5-10 | Haryana Sheet Glass 140 Selling |
HDB Financial Services Ltd 900-965 | HDFC Ergo General Insur Company 150 |
HDFC Securities Ltd 8700-9100 | Himadri Credit & Finance 35-70 |
Hero Fincop 1000-1100 | Highland Produce Co LTD 180 |
Hindustan Food | Hindustan Powerplus Ltd 30 |
Hindustan Times 750-820 | Hooghly Mills |
HSBC Invest Direct (India) Ltd 80 | Hutti Gold Mines Company Ltd 75000 |
Honeywell Electrical Devices Ltd 2800-3200 | Hindusthan Engineering & Ind Ltd 120-145 |
Hella India Lighting Ltd(JMA Industries) | Hemadri Cements 15-35 |
Healthcaps India 40 | Hicks Thermometer 400 |
Haryana Distillery Ltd 25 | Hemisphere Properties 50 |
Hind urban Infra 900-1200 | IDBI Federal Life Indurance Company Ltd |
India Commodity Exchange 8-10 | INKEL Ltd 9-11 |
Igate Global Solutions Ltd | IGate Tech (Patni Computers) 475 |
India Carbons Ltd 730-830 | India Gypsum Ltd 25 |
India Seamless Enterprises 5 | India Energy Exchange IEX |
Indo Continental Hotels & Resorts | Indofil Industries Ltd 730-760 |
Innovassynth Technologies 110-140 | Integrated Hi Tech Software Park 3 |
Interfit India Ltd 250 | Inventurus Knowledge Solutions |
Innovative B2B Logistics 50 | Indo Alusys Industries Ltd 25-30 |
ICL Fincorp Ltd 20-30 | Inox Leasing And Finance Ltd |
INCRED 10 | Interconnected Stock Exchange of india |
Johan Oakay Mohan 140 | J K investo Trade (India) Ltd 300-450 |
Jessop & Company 3-6 | J K Pharmachem |
Jonjua Overseas Limited | Jolly Board Ltd |
Jardine And Henderson Ltd | |
Kusum Industrial Gases 250-300 | Kannur Airport 100-110 |
Kesoram Textiles 0.50 – 3 | Kew Industries Ltd INE700H01012 @ 0.80 |
KIMS (Kerala Institute of Med SCI) 30 | Kingfisher Airlines ltd 0.50-2 |
KLJ Resources ltd | Kothari Safe Deposits Ltd 50 |
Krishna Engineering.INE409C01011 @ 1.00 | Krishna Industrial Corporation Ltd |
Kurlon Ltd 370-400 | Kurlon Enterprise Ltd 700-735 |
Kamlesh Hansraj Purohit Builders Ltd | Kirloskar Investments |
Lok Prakashan Ltd | LOTTE India Corporation Ltd (Parrys Confectionery Ltd ) 275 |
Lava International 200 | LJ International Ltd |
Madras Aluminium Co Ltd 90 | Madras Stock Exchange 7 |
Man Diesel & Turbo India Ltd | MCX SX 1.00 – 1.25 |
Manjushree Plantation Ltd 30 | Motilal Oswal Home Finance Ltd 12-13 |
Mayank Hotels Ltd 1 BUY | Manor Floatel Ltd 0.50 BUY |
Metropolitan Stock Exchange 1.00-1.25 | Mankind Pharma |
Micromax 110 | Micro INK (Hindustan Ink) 550 |
Midland Rubber & Produce Co Ltd 500 | Martin N Harris Laboratories Ltd 710-780 |
Modern Denim Limited | Modern Terry Towel |
Modern Insulator Ltd | Miot Hospitals Ltd 125 |
Mohan Meakin Ltd (Breweries) 860-950 | Modern Malleables 1 |
MURUGAPPA Fin 1100-1800 | Mohindra Fastener 100 |
Mysore Stoneware Pipes & Potteries Ltd | My Mobile Payments Ltd 50 |
Manor Floatel Ltd 0.50 | Mansingh Hotels |
Mohan Steel Limited | Mil Ind 100 |
Mobikwik | Madras Safe Deposit |
Merino Industries Ltd(Century Lami.) 2600-2800 | MKCL Ltd(Maharashtra Knowledge Corp. Ltd) 235-250 |
Mysore Paper Mills Ltd 8-12 | Midland Microfin Ltd 60 |
Milton Cycle Industries Ltd 145-175 | Manipal Housing Finance 45-55 |
Manjushree Technopack Ltd 900-970 | Mysore Paints 1000-1400 |
Malayalam Communication | M Tech (Fastag) |
Nayara Energy Ltd (Essar Oil) 145-175 | NCL Buildtek Ltd 185-205 |
NCI Tech | Naga Ltd |
Naaptol.com 1300-900 | Nagarjuna Fertilizers and Chemicals Ltd |
Nandan Cleantec Ltd | National Cereal Products Ltd 7 |
National Stock Exchange 1500 | Nelliampathy Tea |
Nimbus Food | Nuziveedu Seeds Ltd 85 |
NCL Holdings Ltd 55-65 | NON SUCH TEA 100-150 |
National Plywood Industries Ltd 20-30 | Nirayu Pref 7% |
NCDEX Commodity Exchange | |
OLA CABS | Ondeo Nalco India Ltd |
Otis Elevator Company (I) Ltd 3600-3900 | Ovobel Foods Ltd 15 |
Olympic Oil | One97 Communication (PAYTM) |
Origin Agrostar (DSQ Biotech) 1-5 | OYO Rooms |
Partap Industries Ltd | PNB Metlife India Insurance Company Ltd 40-55 |
P S I Data Systems Ltd 20 | Panasonic AVC Networks India Ltd 10 |
Pantaloon Industries 80 | Panther Industrial Products Ltd 10 |
PARRY AGRO 1100-1450 | Pasupati Spining Weaving Mills Ltd 5 |
PAYTM-One 97 Communication 10000 | Pearl Global Ltd 15 |
Perfect Circle(Anand I-Power ltd) 15-35 | Petel Airflow Ltd |
PNB Finance & Industries Ltd 6,300-7000 | Privi Organics Ltd |
Philips Lighting (Sygnify Innovations)525-590 | Philips India 1000-1275 |
Plenty Valley | Premier Cryogenic Ltd |
Prudential Mouli Sugars Ltd | Prudential Capital Markets Ltd |
Pushkar Banijya Limited selling 15 | Prudential International Ltd |
Padmanabh Industry | Pilani Investments 800 |
Purity Flex Pack Ltd | Primier Cryogenic 150 |
Proxeuros Global 24-32 | |
Quikr.com 2500-3300 | Quality Synthetic Industries Ltd selling 10 |
Roots Multiclean Ltd | Ram Narayan Mills |
Ramaragu Surgical 250-300 | Rayban Sun Optics India Ltd 50 |
Rathi Industries Ltd | Resin & Plastics Ltd 220-260 |
Reliance Mediaworks Ltd | Reliance Broadcast |
Reliance Home Finance | Reliance General Insurance 200 |
Rainbow Inv 36000 | Rani Sati Investments 25 |
Ricoh India Ltd (Minosha Ind) 50 | Royal Sundaram General Insurance |
Rydak Syndicate Ltd 230-310 | Reliance Retail Limited 1400 – 1500 |
Religare Health Ins Comp Ltd (Care)140-150 | Razor Pay |
Siddharth Education Services Ltd | Spicy Entertainment & Media Ltd |
Swiggy | Sportking India |
S Kumars Nation | S M Decay |
Sab Industries Ltd | Sahu Properties 10,000 |
San Engineering & Loco Comp Ltd 350 | Sangameshwar Coffee Estates & Industries |
SBI Home Finance 35-50 | Scottish Assam India Ltd 300-400 |
Share Khan | Shasun Finance Ltd |
Shree Raj Travels & Tours Ltd 1 | SKM Egg Products 50 |
Sicom Ltd 55 | Simpson & Company 14000-16000 |
Sistema Smart Technologies Ltd 02-05 | SKOL Breweries (SAB MILLER) (Anheuser Busch Inbev India Ltd) 120-150 |
Spencer India 200 | |
Sree Akkamamba Textiles Ltd | SSIPL Retail ltd |
Steel Strips Ltd 4 | Suashish Diamond |
Swaraj Automobiles 220 | Syngenta India Ltd 2000-2300 |
Seya Industry | Sea Lord Containers Ltd 2800-3500 |
S & S power switchgear 35-40 | Swetha Engineering Ltd |
Sterlite Power Transmission 260-295 | Sintex International |
Subramani Engineering Ltd | Sri Sarvaraya Sugar Ltd |
Star Health and Allied Insurance Company Ltd 280 | Star Union Dai Ichi Life Insurance |
Studds Accessories Ltd 1400-1500 | Salem Textile Mills Ltd |
Stanes Amalgamation Ltd | SKM EGG Products 50-75 |
SRL Diagnostics (Fortis) 200 | |
Stanes Amalgamated Estates Ltd | Sri Chakra Tyres 2.50 |
Shriram Life Insurance Ltd 180-200 | SNAPDEAL 25000 |
Sri Natraj Ceramics(Dalmia Refractory)220 | Southern Gas 120 |
Serum Institute | Smile Microfinance Ltd 75 |
Silverline Technologies Ltd 15-25 | Schneider Electric President Systems Ltd 185-230 |
Tata Refactiries Ltd (TRL Krosaki) | Tata Capital Ltd 100 |
T Stanes & Company 500-575 | Tamilnadu Merchantile Bank (TMB) 465-490 |
Tata Advanced Systems Ltd (TASL) 100 | Tata Sons 68000 |
Tata Technologies 1500-1800 | The Anandam Rubber Company Ltd |
The Bhavani Tea & Produce Co. Ltd | The Bisra Stone Lime Company Ltd (BSLC) |
The Puthutotam Estates (1943) Ltd | Thirumbadi Rubber |
Travancore Rubber & Tea Ltd 800 | TTK LIG LTD (Kohinoor) 4000 |
Tudor India Ltd 10 | Taparia Tools 1000-1300 |
Tamilnadu Steel Tubes Ltd | Tetromatic Cozy Products |
TOPS Securities | Torque Pharma |
Twenty Five South Realty Ltd (Hoary Realt Ltd , Chaitra RealtyLtd) | The Canara Sales |
The Canara Workshop | The Scottish Assam India ltd 450-550 |
Times Green Energy Ltd 10 | |
U P Twiga Ltd 45 | U TV Soft 550-750 |
Uniworth Textiles 0.50 | U P Hotels Ltd (clarks Group) 150-200 |
Utkarsh Small Finance Bank 155-185 | U B Engineering Ltd |
U P Stock Exchange FV1000 50000 | Unijules Life Sciences |
Utkarsh Micro Finance 175-195 | U P Fibre Twigha Ltd |
Vickers Systems International Ltd 35 | Vinay Cements Ltd 20 |
Victor Gaskets 20 | Vadilal Diary International Ltd 250-450 |
Vikram Solar Limited | |
Wartsila India Ltd 150 | Welspun 800-1000 |
Western India Plywood 20 | Wipro Enterprises 175 |
Xerox India Ltd 160-190 | |
Yashomati Hospitals 35 | Yamuna Syndicate 8000-10000 |
Zomato |
Note: * Prices are Indicative of the Current Market Trend and can vary with Transaction Prices. * We may not be able to provide a Deal/Transaction on the indicative prices as we may not have buyer/seller for the same. *We do not deal in Physical Shares. Only DEMAT SHARES.