Kajaria Securities & Finance : We Buy / Sell Only Demat Shares like:
Name of Company Buy-Sell | Name of Company Buy-Sell |
AB Corporation Ltd(Amitabh Bachchan)8-11 | A V Thomas & Com 17500-19500 |
Abacus Computer 02-06 | Ace Derivatives And Commd. Exchange 1 |
Acme Resources Ltd(Mantra Online Ltd) 1 | Asiatic Oxygen 2000 |
Ahmedabad Stock Exchange 35-45 | AARTI Steel |
Amalgamation Repco Ltd | Amol Minechem Ltd(Amol Dicalite) 460-500 |
Amruthanjan Leasing & Finance Ltd | Anand Projects Ltd 260-300 |
Anglo French Drugs & Industies Ltd 500-800 | Asiatic Oxygen Ltd 03 |
Apeejay Tea LTD | Arch Pharma 120-180 |
ANI Technologies (OLA CABS) | A K Spintex |
ARCIL(Asset Reconstruction Cmp) 15 | Arcuttipore Tea Company Ltd |
Aricent Technologies Holdings Ltd 640-680 | Aspire Home Capital Management |
Associated Pigments Ltd(APL Metal) 30-40 | Ask Investment Managers Ltd 400 |
Avalokiteshvar Valinv Limited 100 | ARKFIN INV 30 |
Axles India Ltd (TVS Group) 200-250 | Aditya Birla Capital |
Aminson Plastic | Amaravati Tea Company Ltd |
Amrit Vanaspati Company Ltd | Amalgamation Repco Ltd |
Assam Petro Chemicals Ltd | Accurate Exports Ltd 7 Sell |
Assam Carbon 180 – 220 | ADTECH SYSTEMS 55 sell |
AUCKLAND International Ltd 100-170 | API Holdings (Pharmeasy) 19-23 |
Anugraha Valve 150 | Anand I Power Ltd (Perfect Circle) 10-22 |
Amul Diary 30 | Agarwal Bolts Ltd 700-1000 |
ARTHAN FIN 10 | Arohan Financial Services 100-140 | Anheuser Busch Inbev India Ltd (Sab Miller, Skol Breweries) 300 – 355 | APL Metals 35–45 |
Anugraha Valve Casting 300-420 | |
BNA Pacakaging 50 | Beetal Teletech(Brightstar Telecomm)225-300 |
Baggrys India Ltd 1250-1700 | Baghmari Tea Co. Ltd |
Blue Print Securities Ltd | Balaji Hotels Ltd |
Balanoor Plantations & Ind. Ltd 110 | Balmer Lawrie VAN LEER Ltd 150-230 |
Bengal Chemicals And Pharmaceuticals Ltd 6 | Bangalore SE(BGSE Pro & Sec Ltd) 20-25 |
Baroda Power Ltd | Bausch & Lomb (Rayban Optics) 50 |
Bennett Coleman 2100 | Bharat Hotels Ltd 100-170 |
Bharat Nidhi Limited 8000-9000 | Bharat NRE Coke Ltd 0.50-3 |
Bharat Vikas (BVG India Ltd) 725-825 | BVG India Ltd 950-1100 |
Binani Metals | Binani Zinc |
B9 Beverages (Bira Beer) 650- 700 | Bombay Oxygen Corporation Ltd |
BRD Securities 40 | Bombay Swadeshi Store 250 |
Bijni Dooars Tea Company Ltd | Budge Budge Company Ltd |
Bombay Mercantile Bank | Beetek Teletech 250-325 |
Bellary Steel and Alloys 0.50-1.50 | Bhishma Realty Ltd |
Bima Mandi | Blu Smart Electric Cab |
Book a Truck | Best Roadways |
Bazar India (Mayasheel Retail) 30-40 | Birla Cotton |
Bombay Gas Company Limited 50-86 | BISIL Plast & Garden Silk Mills Ltd |
BLSX Ltd 30-34 | Boat 670-720 |
CAP Gemini(IGate/Patni) 10000-10800 | Chennai Super Kings (CSK) 160-180 |
Capital Small Finance Bank 380-450 | Coastal Roadways 225 |
Calcutta Stock Exchange 750-900 | Calyx Chemical & Pharma. Ltd 10-25 |
Camac Commercial 18,000-24,000 | Carol Info Services Ltd 165 – 250 |
Carrier Airconditioning & Refrig Ltd 250-280 | Curefit Healthcare(Cult.fit) 500-600 |
Concord Biotech | Coastal Corporation Ltd |
Consolidated Fibres & Chemicals Ltd | Control & Switchgear Co Ltd 80 |
Cross Country Hotels Ltd 07-10 | CTR Manufacturing Ind Ltd 12500 |
CREDO Minerals Ltd 50-60 | Chemundrum Ispat |
C & S electric Ltd 250 | Chola MS General Insurance 100 |
Capricon Realty Ltd | Cremica Agro Foods Ltd 55 |
Capacite Structures Limited 750 | Cochin International Airport 170-180 |
Cochin Malabar Estates | Cresent Finstock Ltd 50 Sell |
Chai Break 400-475 | Care Health ( Religare Health) 155-170 |
Cafe Coffee Day (CCD) 30-40 | Cyber Media 400 |
Dehradun Tea Co. Ltd 10,000 | Delhi Floor Mills Ltd 1300 |
Delhi Stock Exchange 10 -15 | Delta International 4 |
Denis Chem Lab Ltd 10 | Dewas Metal Sections Ltd 20 |
Dharti Dredging & Infrastructure Ltd | Digvijay Finlease Ltd 1900 – 2300 |
Dr. Datson labs 1 | DSP Merrill Lyunch Ltd (BOAML)3500-4000 |
Delhi Safe Deposit | Deccan Health 85-100 |
Darjeeling Plantations (DPIL) 10-15 | Dalmia Bharat Refractories Ltd 140-155 |
Diksha Green Ltd 8 Selling | Dalmia Laminators Ltd 90- |
Dream 11 Fantasy Gaming | Downtown Hospital Limited 150 |
Deepak Houseware and Toys Pvt Ltd(Urban Tots) 35-50 | |
Eastern Investments Ltd 1500-2000 | ELBEE 04-08 |
ELCID Investments 1,25,000-1,50,000 | Electrical Manufacturing Com Ltd 25 |
Electronica Finance ltd | Eligi Ultra 30 |
ElectroSteel Steel Ltd (ESL Steel Ltd) 25-30 | Essar Capital (Vajresh Consultants) 130-200 |
Essar Oil (Nayara Energy) 170-200 | Exide Life Insurance |
EMC 25 | ETA Karnataka Estates Ltd |
Epiroc Mining Ltd | Eaton Fluid Power Ltd 410-490 |
Elofic Industries Ltd 2000-2700 | EICL 38 Selling |
Electronically Plastic Machines 2000-3000 | Empire Spices & Foods Ltd 300-350 |
East India Pharmaceutical Works Ltd 30-40 | |
Fincare Business 30-55 | FCI OEN Connectors Ltd |
FINO PayTech Limited 135-160 | Flipkart 1100-1800 |
Fresenius Kabi Oncology(Dabur Pharma) | Frick India Ltd 4800-6000 |
Fincare Small Finance Bank 120-150 | FINCART |
Gajra Be85velgears Limited 2 | Globe Secure Technologies Ltd |
Gccl Construction & Realities Ltd | Gokaldas Intimatewear 25 |
Govind Sugar Mills Ltd 100 | GPT Infra Projects 20 |
Greaves Morganite Crucible Ltd | Gujarat Raffia Industries Ltd 1 |
Gujarat State Fertiliser | Gannon & Dunkerlay and Comp Ltd 1100 |
G.G.Automotive Gears Ltd 20-38 | GKN Driveline 760-1200 |
Gandhar Oil Refinery (India) Ltd | Godigit General Insurance Ltd 100 |
Gambit Sports | GoDigit General Insurance Ltd |
Goa Shipyard Ltd 225-275 | Gujarat NRE Coke 3 Selling |
Gynofem Healthcare And Pharmaceuticals Ltd 70-95 | |
Haldia Petro 5-10 | Haryana Sheet Glass |
HDB Financial Services Ltd 660-700 | HDFC Ergo General Insur Company 150 |
HDFC Securities Ltd 10,800-11,400 | Himadri Credit & Finance 35-70 |
Hero Fincop 1100-1200 | Highland Produce Co LTD 180 |
Hindustan Food | Hindustan Powerplus Ltd 30 |
Hindustan Times 500-790 | Hooghly Mills |
HSBC Invest Direct (India) Ltd 80 | Hutti Gold Mines Company Ltd 75000 |
Honeywell Electrical Devices Ltd 2500-3900 | Hindusthan Engineering & Ind Ltd 120-155 |
Hella India Lighting Ltd(JMA Industries) 250 | Hemadri Cements 40-50 |
Healthcaps India 125-180 | Hicks Thermometer 1000-1800 |
Haryana Distillery Ltd 25 | Hemisphere Properties 50 |
Hind urban Infra 900-1200 | Hexaware Technologies LTD 550-600 |
India Commodity Exchange 6-8 | INKEL Ltd 12-14 |
Igate Global Solutions Ltd | IGate Tech (Patni Computers) 475 |
India Carbons Ltd 1050-1150 | India Gypsum Ltd 25 |
India Seamless Enterprises 25-40 | India Energy Exchange IEX |
Indo Continental Hotels & Resorts | Indofil Industries Ltd 630-680 |
Innovassynth Technologies 110-135 | Integrated Hi Tech Software Park 3 |
Interfit India Ltd 250 | Inventurus Knowledge Solutions |
Innovative B2B Logistics 50 | Indo Alusys Industries Ltd 25-30 |
ICL Fincorp Ltd 20-35 | Inox Leasing And Finance Ltd 700-1000 |
INCRED Financial Services Ltd 20-30 | Interconnected Stock Exchange of india |
Infinium Precious Resources Ltd 1-3 | IDBI Federal Life Indurance Company Ltd |
IKF Finance Ltd 180-220 | Ixigo (Le Travenues Technology Ltd) 80-85 |
Johan Oakey and Mohan Ltd 140-240 | J K investo Trade (India) Ltd 300-450 |
Jessop & Company 3-6 | J K Pharmachem |
Jonjua Overseas Limited | Jolly Board Ltd |
Jardine And Henderson Ltd | Jord Engineers India Ltd 1-3 |
Kusum Industrial Gases 350-600 | Kannur Airport 110-120 |
Kesoram Textiles 0.50 – 3 | Kew Industries Ltd INE700H01012 @ 0.80 |
KIMS (Kerala Institute of Med SCI) 30 | Kingfisher Airlines ltd 0.50-2 |
KLJ Resources ltd | Kothari Safe Deposits Ltd 125-150 |
Krishna Engineering.INE409C01011 @ 1.00 | Krishna Industrial Corporation Ltd |
Kurlon Ltd(Kanara Consumer Products Ltd) 450-550 | Kurlon Enterprise Ltd 520-575 |
Kamlesh Hansraj Purohit Builders Ltd | Kirloskar Investments |
Kuberan Global Edu Solutions Ltd | Kamarthy Company Ltd 90-105 |
Lok Prakashan Ltd | LOTTE India Corporation Ltd (Parrys Confectionery Ltd ) 275-475 |
Lava International 80-95 | LJ International Ltd |
Le Travenues Technology Ltd (Ixigo) 75-90 | Lakeshore Hospital and Research Centre Ltd 350-440 |
Madras Aluminium Co Ltd 90 | Madras Stock Exchange 9-12 |
Man Diesel & Turbo India Ltd | MCX SX 0.80 – 1.00 |
Manjushree Plantation Ltd 25-30 | Motilal Oswal Home Finance Ltd 9.00-10.00 |
Mayank Hotels Ltd 1 BUY | Manor Floatel Ltd 0.50 BUY |
Metropolitan Stock Exchange 0.80-0.90 | Mankind Pharma |
Micromax 110 | Micro INK (Hindustan Ink) 550 |
Midland Rubber & Produce Co Ltd 500 | Martin N Harris Laboratories Ltd 950-1100 |
Modern Denim Limited | Modern Terry Towel |
Modern Insulator Ltd | Miot Hospitals Ltd 125 |
Mohan Meakin Ltd (Breweries) 1400-1500 | Modern Malleables 1 |
MURUGAPPA Fin 1100-1800 | Mohindra Fastener 180-200 |
Mysore Stoneware Pipes & Potteries Ltd | My Mobile Payments Ltd 50 |
Manor Floatel Ltd 0.50 | Mansingh Hotels |
Mohan Steel Limited | Mil Ind 150-250 |
Mobikwik 285-325 | Madras Safe Deposit |
Merino Industries Ltd(Century Lami.) 2400-2800 | MKCL Ltd (Maharashtra Knowledge Corp. Ltd) 330-400 |
Mysore Paper Mills Ltd 12-18 | Midland Microfin Ltd 80-120 |
Milton Cycle Industries Ltd 150-190 | Manipal Housing Finance 45-55 |
Manjushree Technopack Ltd 1000-1100 | Mysore Paints 1000-1400 |
Malayalam Communication 20,000-32,000 | M Tech (Fastag) |
Minosha India Ltd (RICHO) 300-380 | Maharaja Shree Umaid Mills 120-160 |
Market Simplified India Ltd 40-55 | Metro Brands Ltd 600 |
Mayasheel Retail India Ltd (Bazar India) 45-55 | Manpasand Beverages Ltd 1 |
Nayara Energy Ltd (Essar Oil) 175-225 | NCL Buildtek Ltd 200-240 |
NCI Tech | Naga Ltd 400-500 |
Naaptol.com 1300-900 | Nagarjuna Fertilizers and Chemicals Ltd |
Nandan Cleantec Ltd | National Cereal Products Ltd 7 |
National Stock Exchange (NSE) 2900-3200 | Nelliampathy Tea |
Nimbus Food | Nuziveedu Seeds Ltd 85 |
NCL Holdings Ltd 30-55 | NON SUCH TEA 100-150 |
National Plywood Industries Ltd 20-30 | Nirayu Pref 7% |
NCDEX Commodity Exchange 300-375 | |
OLA CABS | Ondeo Nalco India Ltd |
Otis Elevator Company (I) Ltd 3600-4100 | Ovobel Foods Ltd 15 |
Olympic Oil | Oravel Stays Ltd (OYO Rooms) 55-65 |
Origin Agrostar (DSQ Biotech) 1-5 | Orbis Financial Corporation Ltd 70-80 |
Partap Industries Ltd | PNB Metlife India Insurance Company Ltd 45-60 |
P S I Data Systems Ltd 20 | Panasonic AVC Networks India Ltd 10 |
Pantaloon Industries 80 | Panther Industrial Products Ltd 10 |
PARRY AGRO 2000-2500 | Pasupati Spining Weaving Mills Ltd 5 |
Pharmeasy (API Holdings) 14-16 | Pearl Global Ltd 15 |
Perfect Circle(Anand I-Power ltd) 10-20 | Petel Airflow Ltd |
PNB Finance & Industries Ltd 5500-6500 | Privi Organics Ltd |
Philips Domestic Appliances India Ltd 600-650 | Philips India Ltd 900-950 |
Plenty Valley | Premier Cryogenic Ltd |
Prudential Mouli Sugars Ltd 10-20 | Prudential Capital Markets Ltd |
Pushkar Banijya Limited selling 15 | Prudential International Ltd |
Padmanabh Industry | Pilani Investments 800 |
Purity Flex Pack Ltd | Primier Cryogenic 110-160 |
Proxeuros Global 24-32 | Purbasha Resources Ltd |
Pharmed Limited 500-650 | Polymatech Electronics ltd 335-375 |
Quikr.com 2500-3300 | Quality Synthetic Industries Ltd selling 2 |
Roots Multiclean Ltd 2000-3000 | Ram Narayan Mills |
Ramaragu Surgical 250-300 | Rayban Sun Optics India Ltd 50 |
Rathi Industries Ltd 25-40 | Resin & Plastics Ltd 280-350 |
Reliance Mediaworks Ltd | Reliance Broadcast |
Reliance Home Finance | Reliance General Insurance 200 |
Rainbow Inv 36000 | Rani Sati Investments 25 |
Ricoh India Ltd (Minosha Ind) 200-260 | Royal Sundaram General Insurance |
Rydak Syndicate Ltd 450-600 | Reliance Retail Limited 1200-1300 |
Religare Health Ins Comp Ltd (Care)120-140 | Razor Pay |
Ring Plus Aqua Ltd 300 – 450 | Rathi Steel and Power Ltd 25-33 |
Siddharth Education Services Ltd | Spicy Entertainment & Media Ltd |
Swiggy | Sportking India |
S Kumars Nation | S M Decay |
Sab Industries Ltd | Sahu Properties 10,000 |
San Engineering & Loco Comp Ltd 500-700 | Sangameshwar Coffee Estates & Industries |
SBI Home Finance 40-55 | Scottish Assam India Ltd 300-400 |
Share Khan | Shasun Finance Ltd |
Shree Raj Travels & Tours Ltd 1 | SKM Egg Products 50 |
Sicom Ltd 55 | Simpson & Company 14,000 Buying |
Sistema Smart Technologies Ltd 01-03 | SKOL Breweries (SAB MILLER) (Anheuser Busch Inbev India Ltd) 350-450 |
Sri Kannapiran Mills Ltd 100-165 | Spencer India 200 |
Sree Akkamamba Textiles Ltd | SSIPL Retail ltd |
Steel Strips Ltd 4 | Suashish Diamond |
Swaraj Automobiles 220 | Syngenta India Ltd |
Seya Industry | Sea Lord Containers Ltd 2800-3500 |
S & S power switchgear 35-40 | Swetha Engineering Ltd |
Sterlite Power Transmission 450-600 | Sintex International |
Subramani Engineering Ltd | Sri Sarvaraya Sugar Ltd 1200-1600 |
Star Health and Allied Insurance Company Ltd | Star Union Dai Ichi Life Insurance |
Studds Accessories Ltd 750-800 | Salem Textile Mills Ltd |
Stanes Amalgamation Ltd | SKM EGG Products 50-75 |
SMALLCASE | SRL Diagnostics (Fortis) 200 |
Stanes Amalgamated Estates Ltd | Sri Chakra Tyres 2.50 |
Shriram Life Insurance Ltd 350-400 | SNAPDEAL |
Sri Natraj Ceramics(Dalmia Refractory) | Southern Gas 250-300 |
Serum Institute | Smile Microfinance Ltd 75 |
Silverline Technologies Ltd 10-15 | Schneider Electric President Systems Ltd 185-230 |
Satya Microcapital 200-270 | Sri Vishnu Shankar Mills 600-800 |
Sigachi Laboratories Ltd | Signify Innovations India Ltd (Philips) 1400-1750 |
SBI Fund Management Ltd 970-1025 | SBI General Insurance Co Ltd 1300-1550 |
Skinbook Lab India Ltd 30-35 | |
Tata Refactiries Ltd (TRL Krosaki) | Tata Capital Ltd 475-525 |
T Stanes & Company 500-575 | Tamilnadu Merchantile Bank (TMB) |
Tata Advanced Systems Ltd (TASL) 100 | Tata Sons |
Tata Technologies 945-990 | The Anandam Rubber Company Ltd |
The Bhavani Tea & Produce Co. Ltd | The Bisra Stone Lime Company Ltd (BSLC) |
The Puthutotam Estates (1943) Ltd | Thirumbadi Rubber |
Travancore Rubber & Tea Ltd 800 | TTK LIG LTD (Kohinoor) 4000 |
Tudor India Ltd 10 | Taparia Tools 1000-1300 |
Tamilnadu Steel Tubes Ltd | Tetromatic Cozy Products |
TOPS Securities | Torque Pharma |
Twenty Five South Realty Ltd (Hoary Realt Ltd , Chaitra RealtyLtd) | The Canara Sales |
The Canara Workshop | The Scottish Assam India ltd 560-675 |
Times Green Energy Ltd 10 | |
U P Twiga Ltd 45 | U TV Soft 550-750 |
Uniworth Textiles 0.50 | U P Hotels Ltd (clarks Group) 150-200 |
U P Fibre Twigha Ltd | U B Engineering Ltd |
U P Stock Exchange FV1000 50000 | Unijules Life Sciences |
Vickers Systems International Ltd 35 | Vinay Cements Ltd 20 |
Victor Gaskets 20 | Vadilal Diary International Ltd 250-450 |
Vikram Solar Limited 30-40 | VAM HOLDINGS LTD 1900 Selling |
Vajresh Consultants (Essar Capital) 120-170 | |
Wartsila India Ltd 150 | Welspun 800-1000 |
Western India Plywood 20 | Wipro Enterprises 175 |
Webfil Limited 110 Selling | |
Xerox India Ltd 190 | |
Yashomati Hospitals 35 | Yamuna Syndicate 8000-10000 |
Note: * Prices are Indicative of the Current Market Trend and can vary with Transaction Prices. * We may not be able to provide a Deal/Transaction on the indicative prices as we may not have buyer/seller for the same. *We do not deal in Physical Shares. Only DEMAT SHARES.